Home
1
Products
2
Thrust ball bearings3
https://www.partsautoadvance.com/ Auto Advance Co., Ltd.
~~Professional manufacturer of auto parts and accessories in Taiwan.
154

Thrust ball bearings

Thrust Ball Bearings apply for printer peripheral equipment, ball screw support sections of precision positioning stages, automatic guided vehicles, radial drilling machines, fishing reels.

9db40f488d62855ec90496d445a36c59.pngc014eca104ff59322b7e43733483ae57.png
Series of Thrust Ball Bearing:
 51100~51180, 51200~51280, 51300~51360, 52200~52260, 53200~53260.
We provide stable quality, reasonable price and prompt delivery.


Specification

型號
Bearing Number
主要尺寸(mm) 基本額定負荷(kgf) 容許回轉數(rpm) 重量
weight
(g)
內徑 外徑 厚度 倒角 動負荷 靜負荷 脂潤滑 油潤滑
Bore Outer diameter Width Radius Dynamic Static Grease Oil
d D W r C C0
51100 10 24 9 0.3 1020 1420 6700 9500 21
51200 10 26 11 0.6 1290 1740 5800 8300 30
51101 12 26 9 0.3 1050 1570 6400 9200 23
51201 12 28 11 0.6 1340 1940 5600 8000 34
51102 15 28 9 0.3 1070 1710 6200 8800 24
51202 15 32 12 0.6 1690 2530 5000 7100 46
51103 17 30 9 0.3 1100 1850 6000 8500 26
51203 17 35 12 0.6 1750 2780 4800 6800 54
51104 20 35 10 0.3 1450 2520 5200 7500 40
51204 20 40 14 0.6 2270 3850 4100 5900 81
51105 25 42 11 0.6 1190 3800 4600 6500 60
51205 25 47 15 0.6 2830 5150 3700 5300 111
51305 25 52 18 1.0 3650 6250 3200 4600 176
51106 30 47 11 0.6 2080 4300 4300 6200 69
51206 30 52 16 0.6 2990 5950 3400 4900 139
51306 30 60 21 1.0 4350 8000 2800 3900 269
51107 35 52 12 0.6 2080 4550 3900 5600 85
51207 35 62 18 1.0 4000 7950 2900 4200 215
51307 35 68 24 1.0 5650 10700 2400 3500 383
51108 40 60 13 0.6 2740 6400 3500 5000 125
51208 40 68 19 1.0 4800 1000 2700 3900 276
51308 40 78 26 1.0 7050 13700 2200 3100 548
51109 45 65 14 0.6 2740 7050 3200 4600 148
51209 45 73 20 1.0 4850 10700 2600 3700 317
51309 45 85 28 1.0 8150 16700 2000 2900 684
51110 50 70 14 0.6 2930 7700 3100 4500 161
51210 50 78 22 1.0 4950 11400 2400 3400 378
51310 50 95 31 1.1 9850 20600 1800 2600 951
51111 55 78 16 1.5 3350 9500 2800 4000 226
51211 55 90 25 0.6 7100 16200 2100 3000 608
51311 55 105 35 1.0 12200 25100 1600 2300 1290
51112 60 85 17 1.1 4200 11500 2600 3700 296
51212 60 95 26 1.5 7500 18200 2000 2800 676
51312 60 110 35 1.0 12600 27200 1600 2300 1370
51113 65 90 18 1.0 4250 12000 2400 3500 338
51213 65 100 27 1.1 7650 19200 1900 2700 767
51313 65 115 36 1.5 13000 29300 1500 2200 1510
51114 70 95 18 1.0 4400 12900 2400 3400 356
51214 70 105 27 1.0 7750 20200 1800 2600 793
51314 70 125 40 1.1 15100 34500 1400 2000 2010
51115 75 100 19 1.0 4550 13900 2200 3200 399
51215 75 110 27 1.0 7900 21300 1800 2600 874
51315 75 135 44 1.5 17400 40500 1300 1800 2610
51116 80 105 19 1.0 4550 14400 2200 3100 422
51216 80 115 28 1.0 8000 22300 1700 2400 916
51316 80 140 44 1.5 18000 43000 1200 1800 2720
51117 85 110 19 1.0 4700 15300 2100 3000 444
51217 85 125 31 1.0 9700 26900 1600 2200 1250
51317 85 150 49 1.5 20500 50000 1100 1600 3520
51118 90 120 22 1.0 6100 19400 1900 2700 687
51218 90 135 35 1.1 11900 33000 1400 2000 1700
51318 90 155 50 1.5 20200 50000 1100 1600 3740
1534983